Contact Us
Director
Kerri Falletti
620.221.9951 ext. 5851
Administrative Assistant
Tara Duncan
620.221.9951 ext. 5850
Fax
620.221.7782
Address
22193 Tupper Street
Strother Field
Winfield, KS 67156
Get Directions
Some of the files on this site require a program that can read PDF files.
Cowley County Employment Data
All data from the Kansas Department of Labor
Regional Unemployment Percentages for 2010
| County | J | F | M | A | M | J | J | A | S | O | N | D |
| Butler | 8.4 | |||||||||||
| Chautauqua | 9.1 | |||||||||||
| Cowley | 7.1 | |||||||||||
| Elk | 8.3 | |||||||||||
| Greenwood | 7.8 | |||||||||||
| Sedgwick | 8.5 | |||||||||||
| Sumner | 8.8 | |||||||||||
| State of Kansas | 7.1 |
Regional Unemployment Percentages for 2009
| County | J | F | M | A | M | J | J | A | S | O | N | D |
| Butler | 5.9 | 5.7 | 5.9 | 6.2 | 7.2 | 7.5 | 8.3 | 7.7 | 7.2 | 6.4 | 7.3 | 6.9 |
| Chautauqua | 7.5 | 7.1 | 8.3 | 8.8 | 11.1 | 10.1 | 12.5 | 8.6 | 8.4 | 7.7 | 7.7 | 7.1 |
| Cowley | 5.8 | 5.8 | 6.6 | 6.2 | 7.0 | 7.4 | 8.2 | 7.5 | 7.6 | 6.8 | 7.2 | 6.8 |
| Elk | 7.1 | 7.4 | 7.7 | 8.3 | 9.0 | 8.9 | 10.3 | 10.5 | 11.0 | 7.7 | 7.2 | 6.5 |
| Greenwood | 6.7 | 6.4 | 6.6 | 6.4 | 6.5 | 6.5 | 6.1 | 7.2 | 7.2 | 6.0 | 6.2 | 6.5 |
| Sedgwick | 5.9 | 6.1 | 6.9 | 7.3 | 8.6 | 8.8 | 10.2 | 9.2 | 8.8 | 8.1 | 8.0 | 7.6 |
| Sumner | 6.2 | 6.1 | 6.7 | 7.0 | 8.3 | 8.4 | 10.3 | 9.3 | 9.0 | 8.4 | 8.8 | 8.0 |
| State of Kansas | 6.4 | 6.2 | 6.5 | 6.2 | 6.9 | 7.0 | 7.7 | 7.1 | 6.9 | 6.4 | 6.2 | 6.3 |
Regional Unemployment Percentages for 2008
| County | J | F | M | A | M | J | J | A | S | O | N | D |
| Butler | 3.8 | 3.7 | 4.0 | 3.4 | 4.3 | 4.3 | 4.9 | 4.2 | 4.5 | 4.3 | 4.6 | 4.8 |
| Chautauqua | 4.3 | 4.1 | 4.3 | 3.8 | 4.7 | 4.3 | 4.9 | 4.6 | 5.2 | 4.8 | 5.2 | 6.1 |
| Cowley | 4.0 | 3.7 | 4.0 | 3.4 | 4.2 | 4.2 | 4.8 | 4.4 | 4.5 | 4.4 | 4.7 | 5.4 |
| Elk | 7.1 | 5.9 | 6.1 | 5.3 | 5.6 | 4.7 | 5.5 | 5.8 | 5.6 | 5.6 | 6.1 | 6.2 |
| Greenwood | 4.6 | 4.3 | 4.6 | 4.1 | 5.4 | 5.4 | 6.3 | 6.3 | 6.1 | 5.6 | 5.9 | 5.3 |
| Sedgwick | 4.0 | 3.8 | 4.2 | 3.5 | 4.4 | 4.3 | 4.9 | 4.6 | 4.8 | 4.7 | 4.7 | 5.0 |
| Sumner | 3.9 | 4.0 | 4.3 | 3.6 | 4.4 | 4.4 | 4.9 | 4.4 | 4.8 | 4.6 | 4.6 | 4.8 |
| State of Kansas | 4.3 | 4.0 | 4.4 | 3.6 | 4.4 | 4.4 | 4.9 | 4.7 | 4.8 | 4.4 | 4.8 | 4.9 |
Regional Unemployment Percentages for 2007
| County | J | F | M | A | M | J | J | A | S | O | N | D |
| Butler | 4.6 | 4.3 | 4.1 | 4.0 | 4.2 | 4.8 | 4.7 | 3.9 | 3.9 | 3.1 | 3.4 | 3.6 |
| Chautauqua | 5.5 | 5.3 | 5.0 | 4.9 | 5.0 | 5.3 | 5.1 | 4.5 | 4.4 | 3.4 | 3.7 | 4.0 |
| Cowley | 4.5 | 4.3 | 4.1 | 3.9 | 4.0 | 4.7 | 5.1 | 4.5 | 4.3 | 3.5 | 3.8 | 3.9 |
| Elk | 6.6 | 6.5 | 6.0 | 5.1 | 5.7 | 5.7 | 6.2 | 5.9 | 5.1 | 4.1 | 5.1 | 5.7 |
| Greenwood | 5.6 | 5.1 | 4.6 | 4.9 | 5.0 | 5.2 | 5.6 | 5.1 | 5.1 | 3.8 | 4.3 | 4.5 |
| Sedgwick | 4.6 | 4.5 | 4.2 | 4.0 | 4.2 | 4.7 | 4.7 | 4.2 | 4.2 | 3.3 | 2.9 | 3.9 |
| Sumner | 4.5 | 4.4 | 4.2 | 4.0 | 4.2 | 4.6 | 4.8 | 4.3 | 4.3 | 3.3 | 3.5 | 3.8 |
| State of Kansas | 4.6 | 4.7 | 4.3 | 4.0 | 4.3 | 4.8 | 4.9 | 4.3 | 4.3 | 3.4 | 3.7 | 4.0 |
Regional Unemployment Percentages for 2006
| County | J | F | M | A | M | J | J | A | S | O | N | D |
| Butler | 5.2 | 5.2 | 5.1 | 4.6 | 4.5 | 5.3 | 5.5 | 4.8 | 4.1 | 4.2 | 4.1 | 4.0 |
| Chautauqua | 5.0 | 5.3 | 5.3 | 4.7 | 4.4 | 5.1 | 5.4 | 5.1 | 5.3 | 5.3 | 5.5 | 5.2 |
| Cowley | 5.5 | 5.4 | 5.6 | 4.6 | 4.3 | 5.0 | 5.4 | 4.9 | 4.3 | 4.3 | 4.2 | 4.1 |
| Elk | 6.2 | 6.2 | 6.0 | 5.1 | 4.8 | 4.5 | 5.6 | 5.3 | 4.2 | 4.2 | 4.1 | 4.6 |
| Greenwood | 5.2 | 4.7 | 4.9 | 4.4 | 4.2 | 4.5 | 5.2 | 5.1 | 4.5 | 4.4 | 4.7 | 4.9 |
| Sedgwick | 5.5 | 5.3 | 5.4 | 4.7 | 4.5 | 5.0 | 5.3 | 5.0 | 4.5 | 4.5 | 4.3 | 4.3 |
| Sumner | 5.4 | 5.3 | 5.4 | 4.8 | 4.4 | 5.1 | 5.4 | 4.9 | 4.5 | 4.5 | 4.3 | 4.3 |
| State of Kansas | 5.0 | 5.0 | 4.9 | 4.2 | 4.1 | 4.7 | 5.0 | 4.8 | 4.1 | 4.2 | 4.2 | 4.1 |
